We manufacture a wide range of Alloy/M.S. link chains using state of the art chain making machines. Our chains have high accuracy and tight tolerance to ensure smooth running. A sophisticated continuous heat treatment process gives even hardness and strength to each link. Our E-coated chains provide high corrosion resistance for longer life. In-house manufacturing allows flexibility for customized production. All links marked as per standards for easy identification.
Specification :
Chain range technical specification sheet
Type | Dia of Chain (mm) | Pitch (mm) | Sum of pitches of 5 links (mm) | Discard limit (mm) | A(mm) | b(mm) | c(mm) | SWL(t) | PL(t) | BL(t) |
Alloy steel load chain G-80 | 6 | 18 | 90 | 91 | 6 | 20 | 30 | 1 | 2.7 | 4.5 |
Alloy steel load chain G-80 | 6.3 | 19 | 95 | 96.3 | 8.4 | 21 | 31.6 | 1.1 | 3.2 | 5 |
Alloy steel load chain G-80 | 7.1 | 21 | 105 | 109.1 | 8.8 | 23 | 35.2 | 1.5 | 4 | 6.5 |
Alloy steel load chain G-80 | 8 | 23 | 115 | 117 | 10. | 26.5 | 39 | 2 | 5 | 8.05 |
Alloy steel load chain G-80 | 8 | 24 | 120 | 122.5 | 11 | 27 | 40 | 2 | 5 | 8.05 |
Alloy steel load chain G-80 | 9 | 27 | 135 | 140 | 12.5 | 30.5 | 45 | 2.5 | 6.3 | 10.2 |
Alloy steel load chain G-80 | 10 | 30 | 150 | 155 | 13.2 | 33.2 | 50 | 3.2 | 7.8 | 12.2 |
Alloy steel load chain G-80 | 12 | 33 | 165 | 170 | 15.5 | 39.5 | 57 | 4.5 | 11 | 18 |
Alloy steel load chain G-80 | 12 | 36 | 180 | 185 | 18 | 42 | 60 | 4.5 | 11 | 18 |
Alloy steel load chain G-80 | 14 | 42 | 210 | 215 | 18 | 46 | 70 | 6.2 | 15 | 24.6 |
Alloy steel load chain G-80 | 16 | 48 | 240 | 245 | 19.5 | 51.5 | 80 | 8.05 | 19.3 | 32.2 |
Mild steel load chain G-40 | 9.5 | 24.5 | 122.5 | 203 | 11.5 | 30.5 | 43.5 | 1.4 | 2.85 | 5.7 |
Mild steel load chain G-40 | 11 | 30 | 150 | 153 | 13.5 | 35.5 | 52 | 1.9 | 3.8 | 7.6 |
Mild steel load chain G-40 | 12.5 | 35.25 | 176.25 | 180 | 15 | 40 | 60.25 | 2.45 | 4.9 | 9.8 |
Mild steel load chain G-30 | 5 | 25 | 125 | 127 | 7.5 | 17.5 | 35 | 290 | 590 | 1180 |
Mild steel load chain G-30 | 5 | 22.5 | 112.5 | 115 | 7.5 | 17.5 | 32.531 | 290 | 590 | 1180 |
Mild steel load chain G-30 | 6 | 19 | 95 | 97 | 8.5 | 20.5 | 31 | 425 | 850 | 1700 |
Mild steel load chain G-30 | 6 | 26.5 | 132.5 | 135 | 8 | 20 | 38.5 | 425 | 850 | 1700 |
|
|
| 0 |
|
|
| 0 |
|
|
|
![]() |
ENGINEERING INSPECTION COMPANY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |