Salient Features :
Specification :
Model | WLL (ton) | Dimensions (mm) | ||||||||
Beam Width A | B | C | D | E | F | G | Ø J | Weight (kg.) | ||
BC-1 | 1 | 76-228 | 182-333 | 77 | 26 | 190 | 144-117 | 52-38 | Ø 20 | 4.0 |
BC-2 | 2 | 76-228 | 182-333 | 85 | 26 | 190 | 144-117 | 52-38 | Ø 20 | 5.1 |
BC-3 | 3 | 70-320 | 214-460 | 107 | 35 | 240 | 224-175 | 58-40 | Ø 22 | 9.9 |
BC-5 | 5 | 70-320 | 214-460 | 121 | 35 | 240 | 220-175 | 58-40 | Ø 28 | 11 |
BC-10 | 10 | 90-320 | 320-505 | 121 | 35 | 280 | 235-175 | 58-40 | Ø 40 | 18 |
![]() |
ENGINEERING INSPECTION COMPANY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |