Salient Features :
Specification :
Item Code | Width | Colour Code | Duplex webbing slings capacity in Kgs | ||||||||
WLL kg with one Webbing Sling | WLL kg with two Webbing Sling | ||||||||||
Straight lift | Choke Hitch | Basket Hitch | Straight Inclination | Choke Inclination | |||||||
Up to 7" | 7"- 45" | 45"-60" | 7"-45" | 45"-60" | 7"-45" | 45"-60" | |||||
Mode Factor | M=1.0 | M=0.8 | M=2 | M=1.4 | M=1.0 | M=1.4 | M=1.0 | M=1.12 | M=0.8 | ||
FMP-36 | 300 | Orange | 36000 | 28800 | 72000 | 50400 | 36000 | 50400 | 36000 | 40320 | 28800 |
FMP-48 | 300 | Orange | 48000 | 38400 | 96000 | 67200 | 48000 | 67200 | 48000 | 53760 | 38400 |
FMP-50 | 300 | Orange | 50000 | 40000 | 100000 | 70000 | 50000 | 70000 | 50000 | 56000 | 40000 |
FMP-60 | 300 | Orange | 60000 | 48000 | 120000 | 84000 | 60000 | 84000 | 60000 | 67200 | 48000 |
FMP-72 | 300 | Orange | 72000 | 57600 | 144000 | 100800 | 72000 | 100800 | 72000 | 80640 | 57600 |
FMP-84 | 300 | Orange | 84000 | 67200 | 168000 | 117600 | 84000 | 117600 | 84000 | 94080 | 67200 |
FMP-100 | 300 | Orange | 100000 | 80000 | 200000 | 140000 | 100000 | 140000 | 100000 | 112000 | 80000 |
FMP-110 | 300 | Orange | 110000 | 88000 | 220000 | 154000 | 110000 | 154000 | 110000 | 123200 | 88000 |
![]() |
ENGINEERING INSPECTION COMPANY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |