FERRETERRO pipe line lifter lowering belts are ideal device for laying of pipe lines whenever high load carrying capacity is required with great supporting area. They are made of polyester lifting mats with two sewn-in eye traverses each and a corresponding traverse with hook.
Experienced, leading Lifting goods manufacturer.
Salient Features :
Specification :
Part# | Maximum Pipe Diameter | Belt Width | Belt Weight | Belt Weight | Working Capacity | ||
| IN | MM | IN | FT IN | M | KG | KG |
FPL-0512 | 12 | 305 | 12 | 4'9" | 1.45 | 12.7 | 21,700 |
FPL-0518 | 18 | 457 | 18 | 7'0" | 2.13 | 20.5 | 33,100 |
FPL-0520 | 20 | 508 | 18 | 7'6" | 2.29 | 22.7 | 33,100 |
FPL-0524 | 24 | 610 | 24 | 8'6" | 2.59 | 29.5 | 44,000 |
FPL-0530 | 30 | 762 | 30 | 10'0" | 3.05 | 40.9 | 55,300 |
FPL-0536 | 36 | 914 | 36 | 11'6" | 3.15 | 54.5 | 66,200 |
FPL-0542 | 42 | 1067 | 36 | 13'6" | 4.11 | 61.4 | 66,200 |
FPL-0548 | 48 | 1219 | 36 | 15'0" | 4.57 | 70.5 | 66,200 |
FPL-0552 | 42 | 1067 | 42 | 13'6" | 4.11 | 68.2 | 77,500 |
FPL-0552A | 48 | 1219 | 42 | 15'0" | 4.57 | 77.3 | 77,500 |
FPL-0554 | 48 | 1219 | 48 | 15'0" | 4.57 | 86.4 | 88,400 |
FPL-0556 | 56 | 1422 | 48 | 17'0" | 5.18 | 93.2 | 88,400 |
FPL-0556A | 56 | 1422 | 56 | 17'0" | 5.18 | 104.5 | 103,400 |
FPL-0560 | 60 | 1524 | 56 | 18'0" | 5.18 | 118.2 | 103,400 |
![]() |
ENGINEERING INSPECTION COMPANY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |